Home

Kövess minket kamera hang epidemiologia def kappa Ezáltal Beporoz növényt Alkalmazkodik

Effectiveness of COVID-19 case definition in identifying SARS-CoV-2  infection in northern Mexico
Effectiveness of COVID-19 case definition in identifying SARS-CoV-2 infection in northern Mexico

Nutrients | Free Full-Text | High-Dose Vitamin C Supplementation as a  Legitimate Anti-SARS-CoV-2 Prophylaxis in Healthy Subjects—Yes or No?
Nutrients | Free Full-Text | High-Dose Vitamin C Supplementation as a Legitimate Anti-SARS-CoV-2 Prophylaxis in Healthy Subjects—Yes or No?

Biomedicines | Free Full-Text | A Systematic Review of Sleep–Wake  Disorder Diagnostic Criteria Reliability Studies
Biomedicines | Free Full-Text | A Systematic Review of Sleep–Wake Disorder Diagnostic Criteria Reliability Studies

Symmetry | Free Full-Text | An Empirical Comparative Assessment of  Inter-Rater Agreement of Binary Outcomes and Multiple Raters
Symmetry | Free Full-Text | An Empirical Comparative Assessment of Inter-Rater Agreement of Binary Outcomes and Multiple Raters

Proceedings | Free Full-Text | Rapid Sensory Profiling of Tennis Rackets
Proceedings | Free Full-Text | Rapid Sensory Profiling of Tennis Rackets

Nutrients | Free Full-Text | Development and Validation of Vitamin D- Food  Frequency Questionnaire for Moroccan Women of Reproductive Age: Use of the  Sun Exposure Score and the Method of Triad’s Model
Nutrients | Free Full-Text | Development and Validation of Vitamin D- Food Frequency Questionnaire for Moroccan Women of Reproductive Age: Use of the Sun Exposure Score and the Method of Triad’s Model

Entropy | Free Full-Text | On the Determination of Kappa Distribution  Functions from Space Plasma Observations
Entropy | Free Full-Text | On the Determination of Kappa Distribution Functions from Space Plasma Observations

Diagnostics | Free Full-Text | Primary Effusion Lymphoma: A Timely Review  on the Association with HIV, HHV8, and EBV
Diagnostics | Free Full-Text | Primary Effusion Lymphoma: A Timely Review on the Association with HIV, HHV8, and EBV

IJMS | Free Full-Text | Involvement of Inflammation and Its Resolution in  Disease and Therapeutics
IJMS | Free Full-Text | Involvement of Inflammation and Its Resolution in Disease and Therapeutics

IJMS | Free Full-Text | Cytokine Storm—Definition, Causes, and  Implications
IJMS | Free Full-Text | Cytokine Storm—Definition, Causes, and Implications

Hemato | Free Full-Text | Cold Agglutinin Disease: Improved Understanding  of Pathogenesis Helps Define Targets for Therapy
Hemato | Free Full-Text | Cold Agglutinin Disease: Improved Understanding of Pathogenesis Helps Define Targets for Therapy

Remote Sensing | Free Full-Text | Machine Learning Classification Ensemble  of Multitemporal Sentinel-2 Images: The Case of a Mixed Mediterranean  Ecosystem
Remote Sensing | Free Full-Text | Machine Learning Classification Ensemble of Multitemporal Sentinel-2 Images: The Case of a Mixed Mediterranean Ecosystem

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil

Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the  War against COVID-19?
Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the War against COVID-19?

PDF) A measure of agreement across numerous conditions: assessing when  changes in network structures are tissue-specific
PDF) A measure of agreement across numerous conditions: assessing when changes in network structures are tissue-specific

Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing  Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML
Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML

PDF) Endoscopic classification of vascular lesions of the small intestine  (with videos)
PDF) Endoscopic classification of vascular lesions of the small intestine (with videos)

Comparisons of weighted kappa values (κ w ) for interobserver agreement...  | Download Table
Comparisons of weighted kappa values (κ w ) for interobserver agreement... | Download Table

Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A  Knowledge-Based Study
Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A Knowledge-Based Study

Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and  Kappa and Introduction of the Entropy Defect
Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and Kappa and Introduction of the Entropy Defect

JCM | Free Full-Text | Long-Term Outcome of Corneal and Anterior Chamber  Angle Parameters after Combined Laser Iridotomy and Iridoplasty Using Dual  Scheimpflug Analyzer: 1 Year Results
JCM | Free Full-Text | Long-Term Outcome of Corneal and Anterior Chamber Angle Parameters after Combined Laser Iridotomy and Iridoplasty Using Dual Scheimpflug Analyzer: 1 Year Results

Agriculture | Free Full-Text | Input Use Efficiency Management for Paddy  Production Systems in India: A Machine Learning Approach
Agriculture | Free Full-Text | Input Use Efficiency Management for Paddy Production Systems in India: A Machine Learning Approach